Get audit log statistics
Retrieve aggregated audit log statistics for your organization including total counts, activity breakdowns, and service distributions.
Response Fields
| Field | Type | Description |
|---|---|---|
totalLogs | number | Total audit log entries (all time) |
recentActivity | number | Entries in the last 24 hours |
byService | object | Log counts grouped by originating service |
byEventType | object | Log counts grouped by event type |
By Service Object
| Field | Type | Description |
|---|---|---|
cw-transaction-orch | number | Transaction orchestrator events |
cw-wallet-transactions | number | Transaction service events |
cw-wallet-backend | number | Backend service events |
cw-wallet-policies | number | Policy service events |
By Event Type Object
| Field | Type | Description |
|---|---|---|
| TRANSACTION_CREATED | number | Transaction creation events |
| TRANSACTION_CONFIRMED | number | Transaction confirmation events |
| WORKFLOW_STARTED | number | Workflow start events |
| WORKFLOW_COMPLETED | number | Workflow completion events |
| POLICY_EVALUATED | number | Policy evaluation events |
Use Cases
- Build audit overview dashboards
- Monitor system activity levels
- Track service-specific event volumes
- Identify activity patterns
- Capacity planning and monitoring
Required Permission
audit:read
Get audit log statistics
Retrieve aggregated audit log statistics for your organization including total counts, activity breakdowns, and service distributions.
Response Fields
| Field | Type | Description |
|---|---|---|
totalLogs | number | Total audit log entries (all time) |
recentActivity | number | Entries in the last 24 hours |
byService | object | Log counts grouped by originating service |
byEventType | object | Log counts grouped by event type |
By Service Object
| Field | Type | Description |
|---|---|---|
cw-transaction-orch | number | Transaction orchestrator events |
cw-wallet-transactions | number | Transaction service events |
cw-wallet-backend | number | Backend service events |
cw-wallet-policies | number | Policy service events |
By Event Type Object
| Field | Type | Description |
|---|---|---|
| TRANSACTION_CREATED | number | Transaction creation events |
| TRANSACTION_CONFIRMED | number | Transaction confirmation events |
| WORKFLOW_STARTED | number | Workflow start events |
| WORKFLOW_COMPLETED | number | Workflow completion events |
| POLICY_EVALUATED | number | Policy evaluation events |
Use Cases
- Build audit overview dashboards
- Monitor system activity levels
- Track service-specific event volumes
- Identify activity patterns
- Capacity planning and monitoring
Required Permission
audit:read