Estimate gas fees for transaction
Calculate estimated gas fees for a transaction before submission. Returns detailed gas estimation including gas limit, EIP-1559 fee parameters, and estimated cost in native currency.
Path Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
id | UUID | Yes | Vault UUID (must belong to your organization) |
Request Body
| Field | Type | Required | Description |
|---|---|---|---|
type | string | Yes | Transaction type (see below) |
recipient | string | Varies | Recipient address (0x..., 42 chars) |
amount | string | Varies | Amount in human-readable format |
value | string | No | Native currency value for contract calls |
data | string | No | Hex-encoded transaction data (for CONTRACT_WRITE) |
asset | object | Yes | Asset information |
Transaction Types
| Type | Description | Required Fields |
|---|---|---|
| TRANSFER | Native or token transfer | recipient, amount, asset |
| CONTRACT_WRITE | Smart contract interaction (state-changing) | recipient, data, asset |
| CONTRACT_DEPLOY | Contract deployment | data, asset |
Asset Object
| Field | Type | Required | Description |
|---|---|---|---|
type | string | Yes | cryptocurrency (native) or token |
address | string | If token | ERC-20 contract address |
symbol | string | Yes | Asset symbol (e.g., ETH, USDC) |
decimals | number | Yes | Decimal places (e.g., 18, 6) |
networkChainId | number | Yes | Blockchain network ID |
Response Fields
| Field | Type | Description |
|---|---|---|
success | boolean | Whether gas estimation was successful |
estimation | object | Gas limit, fees (legacy and EIP-1559), and formatted cost estimates |
network | object | Network details (chainId, name, symbol) |
Use Cases
- Preview transaction costs before submission
- Validate transactions will succeed
- Calculate required vault balance
- Build transaction confirmation UIs
- Compare costs across networks
Required Permission
vaults:read
Estimate gas fees for transaction
Calculate estimated gas fees for a transaction before submission. Returns detailed gas estimation including gas limit, EIP-1559 fee parameters, and estimated cost in native currency.
Path Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
id | UUID | Yes | Vault UUID (must belong to your organization) |
Request Body
| Field | Type | Required | Description |
|---|---|---|---|
type | string | Yes | Transaction type (see below) |
recipient | string | Varies | Recipient address (0x..., 42 chars) |
amount | string | Varies | Amount in human-readable format |
value | string | No | Native currency value for contract calls |
data | string | No | Hex-encoded transaction data (for CONTRACT_WRITE) |
asset | object | Yes | Asset information |
Transaction Types
| Type | Description | Required Fields |
|---|---|---|
| TRANSFER | Native or token transfer | recipient, amount, asset |
| CONTRACT_WRITE | Smart contract interaction (state-changing) | recipient, data, asset |
| CONTRACT_DEPLOY | Contract deployment | data, asset |
Asset Object
| Field | Type | Required | Description |
|---|---|---|---|
type | string | Yes | cryptocurrency (native) or token |
address | string | If token | ERC-20 contract address |
symbol | string | Yes | Asset symbol (e.g., ETH, USDC) |
decimals | number | Yes | Decimal places (e.g., 18, 6) |
networkChainId | number | Yes | Blockchain network ID |
Response Fields
| Field | Type | Description |
|---|---|---|
success | boolean | Whether gas estimation was successful |
estimation | object | Gas limit, fees (legacy and EIP-1559), and formatted cost estimates |
network | object | Network details (chainId, name, symbol) |
Use Cases
- Preview transaction costs before submission
- Validate transactions will succeed
- Calculate required vault balance
- Build transaction confirmation UIs
- Compare costs across networks
Required Permission
vaults:read