Transaction history
Retrieve transaction history for the organization. Supports filtering by date range, vault, status, and other criteria. Returns paginated results.
Query Parameters
| Parameter | Type | Description |
|---|---|---|
startDate | string | Start of date range (ISO 8601) |
endDate | string | End of date range (ISO 8601) |
vaultId | string | Filter by vault |
status | string | Filter by transaction status |
page | number | Pagination page |
limit | number | Items per page |
Use Cases
- Build transaction history dashboards
- Audit transaction activity
- Export transaction data for reporting
Required Permission
transactions:read
Transaction history
Retrieve transaction history for the organization. Supports filtering by date range, vault, status, and other criteria. Returns paginated results.
Query Parameters
| Parameter | Type | Description |
|---|---|---|
startDate | string | Start of date range (ISO 8601) |
endDate | string | End of date range (ISO 8601) |
vaultId | string | Filter by vault |
status | string | Filter by transaction status |
page | number | Pagination page |
limit | number | Items per page |
Use Cases
- Build transaction history dashboards
- Audit transaction activity
- Export transaction data for reporting
Required Permission
transactions:read